Gulpet

Presidente: Peter Palaferri

Le Rose

 

2017-2018

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega A
8
35
70,163
-17
10
5
11
34
35

 

Aff% FMedia Goal Ass
P VIVIANO Emiliano Sampdoria 71 4,806 0 0
P PUGGIONI Christian Benevento 60 4,348 0 0
P TOZZO Andrea Sampdoria 0 0 0 0
D HOWEDES Benedikt Juventus 7 7 1 0
D DE VRIJ Stefan Lazio 94 6,917 6 1
D PALOMINO Jose Luis Atalanta 60 6,239 1 0
D LUKAKU Jordan Zacharie Lazio 78 6,2 1 1
D MANCINI Gianluca Atalanta 23 6,167 1 0
D LUIZ FELIPE Ramos Marchi Lazio 47 6,014 0 0
D GAMBERINI Alessandro Chievo 60 5,739 0 0
D ROSI Aleandro Genoa 63 5,698 0 0
C CRISTANTE Bryan Atalanta 94 7,042 9 3
C OBI Joel Chukwuma Torino 52 6,937 5 1
C BESSA Daniel Genoa 65 6,23 3 2
C DONSAH Godfred Bologna 63 6,229 2 1
C MANDRAGORA Rolando Crotone 94 6,139 2 0
C ALVAREZ Ricardo Gabriel Sampdoria 26 6,05 1 0
C ROHDEN Marcus Christer Crotone 63 6 2 0
C VERRE Valerio Sampdoria 21 5,531 0 0
A IAGO FALQUE Silva Torino 94 7,368 12 7
A GOMEZ Alejandro Dario Atalanta 86 6,909 6 9
A SUSO Jesus Fernandez Milan 92 6,75 6 7
A GALABINOV Andrey Asenov Genoa 50 6,303 3 1
A RAMIREZ Gaston Exequiel Sampdoria 94 6,292 3 6

 

2016-2017

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega A
12
24
67,154
-28
5
9
12
21
32

 

Aff% FMedia Goal Ass
P VIVIANO Emiliano Sampdoria 45 5,25 0 0
P PUGGIONI Christian Sampdoria 54 4,687 0 0
P KRAPIKAS Titas Sampdoria 0 0 0 0
D DE VRIJ Stefan Lazio 72 6,38 2 2
D WALLACE Fortuna dos Santos Lazio 62 6,033 1 0
D LUKAKU Jordan Lazio 40 6,033 0 0
D KONKO Abdoulay Atalanta 27 5,9 0 0
D COSTA Andrea Empoli 64 5,833 2 0
D DAINELLI Dario Chievo 70 5,74 0 0
D BARBA Federico Empoli 29 5,614 0 0
D VERMAELEN Thomas Roma 13 5,5 0 0
C CRISTANTE Bryan Atalanta 62 6,359 3 1
C CROCE Daniele Empoli 91 6,191 1 1
C ASAMOAH Kwadwo Juventus 43 6,172 0 1
C OBI Joel Torino 51 5,895 0 1
C SANCHEZ Carlos Fiorentina 81 5,833 1 0
C BIONDINI Davide Sassuolo 35 5,788 0 0
C PULGAR Erick Bologna 64 5,677 1 0
C VERRE Valerio Pescara 70 5,548 0 1
A GOMEZ Alejandro Atalanta 97 8,042 15 8
A KEITA Balde Diao Lazio 83 8,024 16 3
A IAGO FALQUE Silva Torino 89 7,083 11 6
A SUSO Jesus Milan 89 6,909 7 4
A DIAMANTI Alessandro Palermo 72 6,065 1 3

 

2015-2016

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega B
1
38
73,777
2
11
5
2
36
16

 

Aff% FMedia Goal Ass
P KARNEZIS Orestis Udinese 100 4,608 0 0
P PERISAN Samuele Udinese 0 0 0 0
P MERET Alex Udinese 0 0 0 0
D TONELLI Lorenzo Empoli 70 6,134 2 0
D RONCAGLIA Facundo Sebastian Fiorentina 75 5,705 1 0
D DANILO Larangeira Udinese 89 5,674 0 0
D TELLES Alex Inter 51 5,671 0 0
D ROMAGNOLI Alessio Milan 89 5,613 0 0
D DE VRIJ Stefan Lazio 5 5,125 0 0
C POGBA Paul Juventus 91 7,264 8 10
C VALERO Borja Iglesias Fiorentina 100 6,804 4 5
C JORGINHO Luiz Napoli 91 6,183 0 2
C ONAZI Ogenyi Eddy Lazio 37 6,178 1 1
C HILJEMARK Oscar Karl Palermo 100 6,081 4 2
C MILINKOVIC-SAVIC Sergej Lazio 59 6,045 1 0
C STURARO Stefano Juventus 43 5,89 1 0
A HIGUAIN Gonzalo Napoli 91 9,735 33 2
A INSIGNE Lorenzo Napoli 97 7,479 12 9
A IMMOBILE Ciro Torino 35 7,076 5 2
A QUAGLIARELLA Fabio Sampdoria 81 6,833 8 0
A PERISIC Ivan Inter 89 6,742 7 5

 

2014-2015

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega B
11
15
64,954
-29
3
6
13
13
34

 

Aff% FMedia Goal Ass
P KARNEZIS Orestis Udinese 100 4,979 0 0
P BRKIC Zeljko Cagliari 52 4,526 0 0
P SCUFFET Simone Udinese 0 0 0 0
D TONELLI Lorenzo Empoli 72 6,519 5 0
D DANILO Larangeira Udinese 97 6,179 2 0
D ROMAGNOLI Alessio Sampdoria 75 6,028 1 1
D ABATE Ignazio Milan 63 5,946 0 3
D OGBONNA Angelo Obinze Juventus 58 5,94 0 0
D BRAAFHEID Edson Lazio 41 5,817 0 1
D MARQUEZ Rafael Verona 66 5,583 0 0
D JUAN JESUS Guilherme Inter 83 5,5 0 0
C PIRLO Andrea Juventus 50 6,833 4 0
C LULIC Senad Lazio 61 6,75 3 3
C KOVACIC Mateo Inter 83 6,367 5 1
C IZCO Mariano Julio Chievo 72 6,298 2 1
C PIZARRO David Cortes Fiorentina 63 6,228 0 2
C VALERO Borja Iglesias Fiorentina 72 6,154 2 1
A QUAGLIARELLA Fabio Torino 94 7,375 13 2
A HIGUAIN Gonzalo Napoli 97 7,357 16 4
A INSIGNE Lorenzo Napoli 41 6,8 2 3
A DENIS German Gustavo Atalanta 83 6,217 8 0
A IBARBO Victor Roma 55 6,212 2 2

 

2013-2014

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega B
12
18
65,091
-26
3
9
10
14
28

 

Aff% FMedia Goal Ass
P MIRANTE Antonio Parma 94 5,09 0 0
P BAJZA Pavol Parma 7 4,75 0 0
P PAVARINI Nicola Parma 0 0 0 0
D BIAVA Giuseppe Lazio 50 6,276 1 0
D PORTANOVA Daniele Genoa 55 6,083 1 0
D YEPES Mario Atalanta 60 5,87 0 0
D ABATE Ignazio Milan 47 5,861 1 0
D DIAS Andre Lazio 42 5,812 1 0
D OGBONNA Angelo Obinze Juventus 39 5,767 0 0
D CIANI Michael Lazio 44 5,765 1 0
D JUAN JESUS Guilherme Inter 71 5,704 0 0
C VALERO Borja Iglesias Fiorentina 84 6,961 6 4
C EL KADDOURI Omar Torino 76 6,819 6 5
C BIABIANY Jonathan Ludovic Parma 92 6,764 6 5
C LULIC Senad Lazio 78 6,625 7 2
C PIZARRO David Cortes Fiorentina 73 6,259 1 2
C KOVACIC Mateo Inter 76 5,991 0 3
C EDERSON Honorato Campos Lazio 28 5,932 1 1
C ANDERSON Felipe Lazio 26 5,675 0 0
A DENIS German Gustavo Atalanta 97 7,115 13 4
A LJAJIC Adem Roma 68 6,933 6 4
A QUAGLIARELLA Fabio Juventus 26 6,4 1 0
A OSVALDO Pablo Daniel Juventus 21 6,344 1 1
A FLOCCARI Sergio Sassuolo 63 5,49 1 0

 

2012-2013

 

Posto
Punti
FMedia
MI
PV
PN
PP
RF
RS
Lega B
8
26
67,318
-18
7
5
10
20
29

 

Aff% FMedia Goal Ass
P FREY Sebastien Genoa 94 4,807 0 0
P TZORVAS Alexandros Genoa 2 1,25 0 0
P STILLO Roberto Genoa 0 0 0 0
D ZACCARDO Cristian Milan 40 6,083 1 1
D ABATE Ignazio Milan 70 6,058 0 2
D YEPES Mario Milan 35 5,846 0 0
D TOMOVIC Nenad Fiorentina 64 5,781 0 0
D PEREIRA Alvaro Inter 70 5,769 1 3
D CIANI Michael Lazio 45 5,603 0 0
D JUAN JESUS Guilherme Inter 81 5,583 0 0
D SILVESTRE Matias Inter 16 5,167 0 0
C LJAJIC Adem Fiorentina 64 7,219 8 2
C PIZARRO David Cortes Fiorentina 72 6,63 3 1
C VALERO Borja Iglesias Fiorentina 94 6,564 1 3
C BIABIANY Jonathan Ludovic Parma 86 6,328 2 3
C GONZALEZ Alvaro Lazio 86 6,195 1 2
C LULIC Senad Lazio 81 6,05 1 3
C AREVALO RIOS Egidio Raul Palermo 70 5,913 2 0
C CONSTANT Kevin Milan 59 5,841 0 0
A DENIS German Gustavo Atalanta 91 7,221 15 3
A EDER Martins Citadin Sampdoria 75 6,768 6 3
A BELFODIL Ishak Parma 78 6,629 7 2
A PINILLA Mauricio Cagliari 59 6,443 7 0